Style Elements | |
---|---|
Arm Description | Contemporary Track Arms with Slight Outward Flair |
Leg / Base Type | Exposed Wood Leg |
Leg or Base Description | Contemporary Tapered Block Legs |
Design Style | Contemporary |
Fabric Options | Available in Upholstery Shown |
Optional Upholstery Features | Exposed Wood |
Optional Upholstery Features | Welt Cords |
Arm Type - Upholstered | Track Arm |
Construction & Materials | |
Seat Support | Springs are machine tested for durability and lasting support. A sturdy frame provides an anchor for good seating support, while the filling or cushion, augments it. In frames, 8 gauge no-sag wide loop sinuous springs are “s” shaped and run from the front of the seat to the back. An additional 16-gauge stakewire is attached across from side to side to support these springs. This process is done by pneumatically clamping the springs together to tie the individual springs into one unit to prevent the springs from separating or twisting. Back spring clips are autolocking and are made from nylon to help reduce noise. Back springs are 12-gauge sinuous wire. Seat spring clips are constructed from metal to provide strength and are nylon-lined, reducing noise. This makes for a strong seat and provides superior support. |
Frame Construction | Frames are built in-house with hardwood, such as oak, ash, birch, or maple (70%) and plywood or OSB (30%). Lumber is cut and graded in Manufacturers own machine room to help insure quality for the foundation of our recliners. Only hardwood lumber is used, never plywood or OSB in stress points or load-bearing areas of frames. Individual frame pieces are reinforced in the corners and stress points by glue, blocks and staples, much more preferable than nails or screws. |
Padding & Ergonomics | Seat cushions and frame parts are fabricated in manufacturer’s own foam fabrication facilities to control the quality and feel of each piece. Cushion thickness is kept at a minimum of 4.5 inches to promote comfort and support. Cushions are fabricated from superior (1.8 lb. density, 34-lb. compression) foam and wrapped in 1oz. or 1.8 oz Dacron for comfort and protection. All foams are made with Environmentally-friendly Polyol derived from soy beans and castor beans that require up to 60% less fossil fuel resources than petroleum-based polyols (for every 11 pounds of plant-based polyol, a gallon of crude oil is saved. This results in 36% less global warming emissions). Test results are monitored from every shipment, every day to maintain consistency. Backs and pillows are air-blown with polyurethane foam or polyester fiber to contour to the body for maximum support and comfort. |
Tailoring | Fabrics are cut and sewn in each of this manufacturer’s plants. This allows greater flexibility in scheduling and helps monitor quality. One-half inch seams are used and components are sewn together at a minimum of 5 1/2 to 6 seams per inch. |
Sofa Type | Stationary |
Item & Dimensions | |
Manufacturer | Serta Upholstery by Hughes Furniture |